
| Arizona | USGS Flow data | |||||
|
River |
Run |
Permit Req |
Agency |
Phone # |
Link | |
|---|---|---|---|---|---|---|
| Colorado | Lee's Ferry- Diamond Creek | Yes | NPS | 928-638-7843 | Link | |
| Gila | Clifton-Safford (drycanyon T.O.) | Pay at put in | BLM | 928-348-4400 | Link | |
| Verde | Beasly flats-Horseshoe Lake | No | Prescott, Tonto NF | 602-225-5200 | Link | |
| Salt | Hwy 60 - Hwy 288 | Yes | Tonto NF | 928-402-6200 | Link | |
| California | USGS Flow data | |||||
|
River |
Run |
Permit Req |
Agency |
Phone # |
Link | |
| American-South Fork | Chili Bar | At Put in | El Dorado Cty | 916-621-5353 | Link | |
| Kalamath | Scott River to Happy Camp | Klamath NF | 916-842-6131 | Link | ||
| Kings | Garnet Dike CG- Kirch Flat CG | Sierra NF | 209-855-8321 | |||
| Trinity | Hawkins bar- Weitchpec | Six Rivers NF | 916-629-2118 | |||
| Colorado | USGS Flow data | |||||
|
River |
Run |
Permit Req |
Agency |
Phone # |
Link | |
| Animas | South Durango to Bondad Bridge | Take out(tribe) | SanJuan NF | 303-247-0312 | Link | |
| Arkansas | Brown Canyon and Salida | At put in | AHRA | 719-539-7289 | Link | |
| Blue River | Dillon Dam | Dillon RD | 303-468-5400 | Link | ||
| Dolores | Dolores cyn to Bradfield Bridge | San Juan BLM | 303-247-4082 | Link | ||
| Eagle River | Avon to Dotsero | BLM | 303-945-2341 | Link | ||
| Gunnison | Dominguez Canyon | BLM | 303-244-3000 | Link | ||
| North Platte | Routt Launch site-Saratoga | Routt NF | 303-723-8204 | |||
| South Platte | Buffalo Creek Bridge to Globeville | South Platte RD | 303-236-9431 | |||
| Roaring Fork | Bassalt to Glenwood Springs | White River NF | 303-945-2521 | |||
| Upper Colorado | Pumphouse-Dotsero | BLM | 303-945-2341 | Link | ||
| Roaring Fork | Bassalt to Glenwood Springs | White River NF | 303-945-2521 | |||
| Upper San Juan | Mesa Canyon | Pagosa Springs RD | 303-264-2268 | |||
| Idaho | USGS Flow data | |||||
|
River |
Run |
Permit Req |
Agency |
Phone # |
Link | |
| Lochsa | White Sand Creek to Lowell | Lochsa RD | 208-926-4275 | |||
| North Fork Clearwater | Kelly Creek to Aquarius CG | North Fork RD | 208-476-3775 | |||
| Main Payette | Banks to Beehive Bend | Idaho DWR | 208-327-7865 | |||
| Salmon | Middle Fork | Yes | Middle Fork RD | 208-327-7865 | Link | |
| Main | Yes | North Fork RD | 208-865-2383 | Link | ||
| Lower | BLM | 208-962-3245 | Link | |||
| Snake | Hells Canyon | Yes | Hells Cyn Rec Area | 509-758-1957 | Link | |
| St. Joe | Spruce Tree CG to Avery | Avery RD | 208-342-1919 | |||
| Montana | USGS Flow data | |||||
|
River |
Run |
Permit Req |
Agency |
Phone # |
Link | |
| Blackfoot | River Junction to Johnsrud Park | Montana G&F | 406-542-5500 | Link | ||
| Clark Fork | Alberton Gorge | Montana G&F | 406-454-3441 | Link | ||
| Dearborn | Wolf Creek to Confluence | Montana G&F | 406-454-3441 | |||
| Gallatin | Jack Smith Bridge to Squaw Creek | Gallatin NF | 406-587-6950 | Link | ||
| Madison | Bear Trap Canyon | Dillon BLM | 406-683-8997 | Link | ||
| North Fork Flathead | Border to Blankenship Bridge | Glacier View RD | 406-892-4372 | |||
| North Fork Flathead | Border to Blankenship Bridge | Glacier View RD | 406-892-4372 | |||
| Smith | Camp Baker to Eden Bridge | Yes | Montana G&F | 406-454-3441 | Link | |
| South Fork Flathead | Cedar Flats to Twin Creek | Flathead NF | ||||
| Stillwater | Cliff Swallow to Firemans Point | Private & State | 307-733-2471 | |||
| Yellowstone | Gardiner to Corwin Springs | Montana fish &wild | 406-994-4042 | |||
| New Mexico | USGS Flow data | |||||
|
River |
Run |
Permit Req |
Agency |
Phone # |
Link | |
| River | Run | Permit Req | Agency | Phone # | ||
| Gila | Wilderness | Gila NF | 505-536-9461 | |||
| Rio Chama | Chama Canyon | Yes | Taos BLM | 505-758-8851 | Link | |
| Rio Grande | Racecourse run | Taos BLM | 505-758-8851 | Link | ||
| Nevada | USGS Flow data | |||||
|
River |
Run |
Permit Req |
Agency |
Phone # |
Link | |
| Carson-East Fork | Wilderness run | At put in | Toiyabe NF | 702-822-2766 | Link | |
| Oregon | USGS Flow data | |||||
| River | Run | Permit Req | Agency | Phone # | Link | |
| Deschutes | US Hwwy.26 to Sherars Falls | Princeville BLM | 503-447-4115 | Link | ||
| Grande Ronde | Minam to Snake River Confuence | Walla Walla RD | 509-522-6278 | Link | ||
| John Day | Service Creek to Cottonwood | Princeville BLM | 503-447-4115 | Link | ||
| McKenzie | Olallie CG to Prince Helfiech | McKenzie RD | 503-822-3381 | Link | ||
| Metolius | Lower Bridge to Monty CG | Sisters RD | 503-549-2111 | |||
| North ForkJohn Day | Dale to Monument | Princeville BLM | 503-447-4115 | |||
| North Fork Umpqua | Boulder Flat to Cable Crossing | North Umpqua RD | 503-496-3532 | |||
| Owyhee | Rome to Leslie Gulch | Pay at put in | Vale BLM | 503-473-3144 | Link | |
| Rouge | Wilderness run | Yes | BLM & FS | Link | ||
| Texas | USGS Flow data | |||||
|
River |
Run |
Permit Req |
Agency |
Phone # |
Link | |
| Lower Rio Grande | Santa Elena and Mariscal Cyn. | Yes | Big Bend NP | 915-477-2251 | Link | |
| Utah | USGS Flow data | |||||
|
River |
Run |
Permit Req |
Agency |
Phone # |
Link | |
| Colorado | Westwater | Yes | BLM | 801-259-4421 | Link | |
| Cataract | Yes | Canyonlands NP | 801-259-3911 | |||
| Green | Gates of Ladore | Yes | Dinosaur NP | 970-374-2468 | Link | |
| Desolation and Gray | Yes | Price BLM | 435-636-3600 | Link | ||
| San Juan | Bluff-Clay Hills | Yes | BLM | 435-587-1544 | Link | |
| Yampa | Lower | Yes | Dinosaur NP | 970-374-2468 | Link | |
| Washington | USGS Flow data | |||||
|
River |
Run |
Permit Req |
Agency |
Phone # |
Link | |
| Chiwawa | Heckleberry Ford to Wenatchee | Wenatchee RD | 509-763-3103 | |||
| Hoh | Hoh Ranger St. to Oxbow Rec.Area | 206-526-8530 | ||||
| Methow | Carlton to Pateros | Licence | Private | 206-753-5719 | ||
| Skagit | Goddell Creek to Rockport | Pay at put in | Mt. Baker RD | 206-856-5700 | Link | |
| Suiattle | Boundary Bridge to Hwy 530 | Darrington RD | 206-436-1155 | |||
| Wenatchee | Levenworth to Monitor | Take out | Wenatchee RD | 509-763-3103 | ||
| Wyoming | USGS Flow data | |||||
|
River |
Run |
Permit Req |
Agency |
Phone # |
Link | |
| Greys | Sheep Creek to Lynx CreekCG | Bridger-Teton NF | Link | |||
| Gros Ventre | Warden Bridge to Lower Slide | Bridger-Teton NF | Link | |||
| Upper Snake | Jackson Lake Dam to Moose | Yes | Teton NP | 307-733-2880 | Link | |